Triton Elite Bottle - Mix and Match
Classic 750ml drink bottle that is manufactured from Tritan, which is odour-resistant and BPA-free. It has a secure screw on lid that has a carry handle, a flip out drinking valve with a straw, and a decorative silicone ring. The bottle, lid and silicone ring can be mixed and matched in any colour combination from the colour palette at no extra cost. This product is not dishwasher safe and handwashing is recommended.
Dimension: Dia 75mm x H 235mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Dia 75mm x H 235mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
48 | $8.17 |
96 | $8.04 |
192 | $7.90 |
384 | $7.77 |
768 | $7.64 |
1536 | $7.51 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
105198 | Clear Bottle | 4650 | Early Jun | 1900 |
106231 | Yellow Bottle | 1850 | - | 0 |
106229 | Orange Bottle | 2650 | - | 0 |
105199 | Red Bottle | 2950 | - | 0 |
108714 | Bright Green Bottle | 3050 | - | 0 |
106230 | Dark Green Bottle | 140 | - | 0 |
108715 | Light Blue Bottle | 1550 | Early Jun | 1950 |
106278 | Dark Blue Bottle | 1850 | Mid Mar | 1900 |
106228 | Purple Bottle | 1600 | - | 0 |
105201 | Black Bottle | 5000 | Mid Mar | 2850 |
111160 | Black Lid/Clear Sipper | 1700 | Early Jun | 1900 |
111238 | Yellow Lid | 1450 | - | 0 |
111236 | Orange Lid | 2200 | - | 0 |
111233 | Red Lid | 1000 | - | 0 |
111158 | Bright Green Lid | 2100 | - | 0 |
111237 | Dark Green Lid | 540 | - | 0 |
111159 | Light Blue Lid | 930 | Early Jun | 1900 |
111235 | Dark Blue Lid | 1950 | - | 0 |
111234 | Purple Lid | 410 | - | 0 |
111169 | Black Lid/Black Sipper | 5100 | Mid Mar | 1900 |
111170 | Yellow Band | 570 | - | 0 |
111171 | Orange Band | 3500 | - | 0 |
111172 | Red Band | 1700 | - | 0 |
111173 | Bright Green Band | 1450 | - | 0 |
111174 | Dark Green Band | 95 | - | 0 |
111175 | Light Blue Band | 1000 | Mid Jun | 1900 |
111176 | Dark Blue Band | 730 | - | 0 |
111177 | Purple Band | 2150 | - | 0 |
111178 | Black Band | 780 | - | 0 |
112820 | Straw | 11000 | Mid Mar | 9500 |
Last updated: 27 Jan 14:32:23