TRENDSWEAR Studio Contrast Unisex Hoodie
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
Length cm | 68 | 71 | 74 | 77 | 80 | 81 | 82 | 83 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Size Chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
Length cm | 68 | 71 | 74 | 77 | 80 | 81 | 82 | 83 |
Surcharge
Unbranded
Classic thread is only available on request and is charged an additional fee of $50 per colour + an additional 4 days to standard lead time
Quantity | Unit Price |
---|---|
10 | $38.61 |
25 | $38.15 |
50 | $37.69 |
100 | $37.22 |
250 | $36.76 |
500 | $36.30 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
125485 | Black/Light Grey Unisex XS | 42 | - | 0 |
125486 | Black/Light Grey Unisex S | 23 | - | 0 |
125487 | Black/Light Grey Unisex M | 10 | - | 0 |
125488 | Black/Light Grey Unisex L | 32 | - | 0 |
125489 | Black/Light Grey Unisex XL | 0 | - | 0 |
125490 | Black/Light Grey Unisex 2XL | 34 | - | 0 |
125491 | Black/Light Grey Unisex 3XL | 20 | - | 0 |
125492 | Black/Light Grey Unisex 4XL | 25 | - | 0 |
125461 | Black/Gold Unisex XS | 45 | - | 0 |
125462 | Black/Gold Unisex S | 20 | - | 0 |
125463 | Black/Gold Unisex M | 110 | - | 0 |
125464 | Black/Gold Unisex L | 100 | - | 0 |
125465 | Black/Gold Unisex XL | 69 | - | 0 |
125466 | Black/Gold Unisex 2XL | 8 | - | 0 |
125467 | Black/Gold Unisex 3XL | 8 | - | 0 |
125468 | Black/Gold Unisex 4XL | 25 | - | 0 |
125469 | Black/Orange Unisex XS | 57 | - | 0 |
125470 | Black/Orange Unisex S | 92 | - | 0 |
125471 | Black/Orange Unisex M | 170 | - | 0 |
125472 | Black/Orange Unisex L | 200 | - | 0 |
125473 | Black/Orange Unisex XL | 170 | - | 0 |
125474 | Black/Orange Unisex 2XL | 85 | - | 0 |
125475 | Black/Orange Unisex 3XL | 53 | - | 0 |
125476 | Black/Orange Unisex 4XL | 38 | - | 0 |
125453 | Black/Red Unisex XS | 50 | - | 0 |
125454 | Black/Red Unisex S | 58 | - | 0 |
125455 | Black/Red Unisex M | 120 | - | 0 |
125456 | Black/Red Unisex L | 100 | - | 0 |
125457 | Black/Red Unisex XL | 110 | - | 0 |
125458 | Black/Red Unisex 2XL | 51 | - | 0 |
125459 | Black/Red Unisex 3XL | 150 | - | 0 |
125460 | Black/Red Unisex 4XL | 49 | - | 0 |
125477 | Black/Bright Green Unisex XS | 57 | - | 0 |
125478 | Black/Bright Green Unisex S | 94 | - | 0 |
125479 | Black/Bright Green Unisex M | 170 | - | 0 |
125480 | Black/Bright Green Unisex L | 180 | - | 0 |
125481 | Black/Bright Green Unisex XL | 170 | - | 0 |
125482 | Black/Bright Green Unisex 2XL | 76 | - | 0 |
125483 | Black/Bright Green Unisex 3XL | 47 | - | 0 |
125484 | Black/Bright Green Unisex 4XL | 38 | - | 0 |
125493 | Black/Cyan Unisex XS | 56 | - | 0 |
125494 | Black/Cyan Unisex S | 69 | - | 0 |
125495 | Black/Cyan Unisex M | 100 | - | 0 |
125496 | Black/Cyan Unisex L | 200 | - | 0 |
125497 | Black/Cyan Unisex XL | 76 | - | 0 |
125498 | Black/Cyan Unisex 2XL | 66 | - | 0 |
125499 | Black/Cyan Unisex 3XL | 15 | - | 0 |
125500 | Black/Cyan Unisex 4XL | 1 | - | 0 |
Last updated: 31 Mar 03:31:49