TRENDSWEAR Camden Unisex Quarter Zip
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
Length | 68 | 71 | 74 | 77 | 80 | 81 | 82 | 83 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Size Chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
Length | 68 | 71 | 74 | 77 | 80 | 81 | 82 | 83 |
Surcharge
Unbranded
Classic thread is only available on request and is charged an additional fee of $50 per colour + an additional 4 days to standard lead time
Quantity | Unit Price |
---|---|
10 | $36.30 |
25 | $35.90 |
50 | $35.51 |
100 | $35.11 |
250 | $34.72 |
500 | $34.32 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123174 | Grey Melange Unisex XS | 64 | - | 0 |
123175 | Grey Melange Unisex S | 150 | - | 0 |
123176 | Grey Melange Unisex M | 180 | - | 0 |
123177 | Grey Melange Unisex L | 490 | - | 0 |
123178 | Grey Melange Unisex XL | 230 | - | 0 |
123179 | Grey Melange Unisex 2XL | 130 | - | 0 |
123180 | Grey Melange Unisex 3XL | 71 | - | 0 |
123181 | Grey Melange Unisex 4XL | 20 | - | 0 |
123190 | Ecru Unisex XS | 64 | - | 0 |
123191 | Ecru Unisex S | 170 | - | 0 |
123192 | Ecru Unisex M | 220 | - | 0 |
123193 | Ecru Unisex L | 510 | - | 0 |
123194 | Ecru Unisex XL | 240 | - | 0 |
123195 | Ecru Unisex 2XL | 140 | - | 0 |
123196 | Ecru Unisex 3XL | 72 | - | 0 |
123197 | Ecru Unisex 4XL | 19 | - | 0 |
123182 | Olive Unisex XS | 70 | - | 0 |
123183 | Olive Unisex S | 150 | - | 0 |
123184 | Olive Unisex M | 220 | - | 0 |
123185 | Olive Unisex L | 540 | - | 0 |
123186 | Olive Unisex XL | 230 | - | 0 |
123187 | Olive Unisex 2XL | 140 | - | 0 |
123188 | Olive Unisex 3XL | 68 | - | 0 |
123189 | Olive Unisex 4XL | 19 | - | 0 |
123166 | Navy Unisex XS | 55 | - | 0 |
123167 | Navy Unisex S | 150 | - | 0 |
123168 | Navy Unisex M | 190 | - | 0 |
123169 | Navy Unisex L | 450 | - | 0 |
123170 | Navy Unisex XL | 200 | - | 0 |
123171 | Navy Unisex 2XL | 75 | - | 0 |
123172 | Navy Unisex 3XL | 49 | - | 0 |
123173 | Navy Unisex 4XL | 14 | - | 0 |
123152 | Black Unisex XS | 58 | - | 0 |
123159 | Black Unisex S | 100 | - | 0 |
123160 | Black Unisex M | 70 | - | 0 |
123161 | Black Unisex L | 320 | - | 0 |
123162 | Black Unisex XL | 120 | - | 0 |
123163 | Black Unisex 2XL | 89 | - | 0 |
123164 | Black Unisex 3XL | 52 | - | 0 |
123165 | Black Unisex 4XL | 10 | - | 0 |
Last updated: 27 Mar 13:21:52