Stellar Cup Natural - 350ml
Design inspired 350ml reusable coffee cup that has an incredible story to tell. Manufactured from borosilicate glass, it has a heat-resistant silicone band and a secure push on lid which is manufactured from a 50/50 blend of natural wheat straw fibre and BPA-free polypropylene, with a silicone seal. The flip closure and band can be mixed and matched in any colour combination from the standard colours. Up to five different colour combinations are included in the price and more are available for an additional charge. The cup is presented in a natural gift box with a window to show the branding and product care instructions are printed on one side. An optional gift tube is available on request. This product is not dishwasher safe, and handwashing is recommended. Stellar Cup is protected under New Zealand Design Registration No. 428176 and Australian Design Registration No. 202016235.
Dimension: Cup: Dia 97mm x H 137mm.,Gift Box: H 135mm x W 90mm x 90mm.,Gift Tube: Dia 103mm x H 158mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Cup: Dia 97mm x H 137mm.,Gift Box: H 135mm x W 90mm x 90mm.,Gift Tube: Dia 103mm x H 158mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
100 | $9.19 |
250 | $9.11 |
500 | $9.03 |
1000 | $8.94 |
2500 | $8.86 |
5000 | $8.78 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123620 | Glass Cup | 23800 | - | 0 |
116060 | Natural Band | 1200 | - | 0 |
112998 | Grey Band | 1000 | - | 0 |
112999 | White Band | 14100 | - | 0 |
113000 | Yellow Band | 2250 | - | 0 |
113001 | Orange Band | 1850 | Early Mar | 1900 |
113002 | Pink Band | 550 | Early Jun | 950 |
113003 | Red Band | 1300 | Early Mar | 950 |
113004 | Bright Green Band | 920 | Early Jun | 950 |
113005 | Dark Green Band | 290 | Early Jun | 950 |
113006 | Teal Band | 8900 | - | 0 |
113007 | Light Blue Band | 920 | Early Jun | 950 |
113008 | Royal Blue Band | 4600 | - | 0 |
113009 | Dark Blue Band | 13300 | - | 0 |
120264 | Navy Band | 2250 | Early Mar | 2850 |
113010 | Purple Band | 0 | Early Jun | 1550 |
113011 | Black Band | 1450 | Early Mar | 2850 |
121005 | Natural Flip Piece | 6100 | - | 0 |
120989 | Natural Flip Piece | 1250 | - | 0 |
120988 | Grey Flip Piece | 1250 | - | 0 |
120990 | White Flip Piece | 1300 | Mid Mar | 1900 |
120991 | Yellow Flip Piece | 1300 | - | 0 |
120992 | Orange Flip Piece | 1700 | - | 0 |
120993 | Pink Flip Piece | 830 | - | 0 |
120994 | Red Flip Piece | 1750 | - | 0 |
120995 | Bright Green Flip Piece | 1250 | - | 0 |
120996 | Dark Green Flip Piece | 1650 | - | 0 |
120997 | Teal Flip Piece | 1300 | - | 0 |
120998 | Light Blue Flip Piece | 280 | Mid Mar | 1400 |
120999 | Royal Blue Flip Piece | 1700 | - | 0 |
121000 | Dark Blue Flip Piece | 3350 | - | 0 |
121001 | Navy Flip Piece | 2950 | - | 0 |
121002 | Purple Flip Piece | 1150 | - | 0 |
121003 | Black Flip Piece | 2000 | Early Jun | 1400 |
113585 | Natural Gift Box | 21300 | Early Mar | 9500 |
121004 | Natural Lid | 5500 | - | 0 |
Last updated: 28 Jan 05:21:40