Stellar Cup Natural - 250ml
Design inspired 250ml reusable coffee cup that has an incredible story to tell. Manufactured from borosilicate glass, it has a heat-resistant silicone band and a secure push on lid which is manufactured from a 50/50 blend of natural wheat straw fibre and BPA-free polypropylene, with a silicone seal. The flip closure and band can be mixed and matched in any colour combination from the standard colours. Up to five different colour combinations are included in the price and more are available for an additional charge. The cup is presented in a natural gift box with a window to show the branding and product care instructions are printed on one side. An optional gift tube is available on request. This product is not dishwasher safe, and handwashing is recommended. Stellar Cup is protected under New Zealand Design Registration No. 428176 and Australian Design Registration No. 202016235.
Dimension: Cup: Dia 97mm x H 115mm.,Gift Box: H 113mm x W 90mm x 90mm.,Gift Tube: Dia 103mm x H 158mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Cup: Dia 97mm x H 115mm.,Gift Box: H 113mm x W 90mm x 90mm.,Gift Tube: Dia 103mm x H 158mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
100 | $8.83 |
250 | $8.75 |
500 | $8.66 |
1000 | $8.58 |
2500 | $8.50 |
5000 | $8.42 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
122442 | Glass Cup | 8000 | Early Feb 2025 | 19000 |
121004 | Natural Lid | 5500 | - | 0 |
117357 | Grey Band | 2850 | - | 0 |
117356 | Natural Band | 1350 | - | 0 |
117358 | White Band | 2700 | - | 0 |
117359 | Yellow Band | 4350 | - | 0 |
117360 | Orange Band | 1050 | - | 0 |
117361 | Pink Band | 2600 | - | 0 |
117362 | Red Band | 2300 | - | 0 |
117363 | Bright Green Band | 4700 | - | 0 |
117364 | Dark Green Band | 2400 | - | 0 |
117365 | Teal Band | 2400 | - | 0 |
117366 | Light Blue Band | 4850 | - | 0 |
117367 | Royal Blue Band | 5600 | - | 0 |
117368 | Dark Blue Band | 2000 | Early Feb 2025 | 1900 |
120262 | Navy Band | 770 | Early Feb 2025 | 2850 |
117369 | Purple Band | 2550 | - | 0 |
117370 | Black Band | 2750 | - | 0 |
121005 | Natural Flip Piece | 6100 | - | 0 |
120989 | Natural Flip Piece | 1250 | - | 0 |
120988 | Grey Flip Piece | 1250 | - | 0 |
120990 | White Flip Piece | 1300 | Mid Apr 2025 | 1900 |
120991 | Yellow Flip Piece | 1350 | - | 0 |
120992 | Orange Flip Piece | 1800 | - | 0 |
120993 | Pink Flip Piece | 830 | - | 0 |
120994 | Red Flip Piece | 1800 | - | 0 |
120995 | Bright Green Flip Piece | 1250 | - | 0 |
120996 | Dark Green Flip Piece | 1650 | - | 0 |
120997 | Teal Flip Piece | 1300 | - | 0 |
120998 | Light Blue Flip Piece | 320 | Early May 2025 | 1400 |
120999 | Royal Blue Flip Piece | 1700 | - | 0 |
121000 | Dark Blue Flip Piece | 3350 | - | 0 |
121001 | Navy Flip Piece | 1300 | Early Feb 2025 | 1700 |
121002 | Purple Flip Piece | 6 | Early Feb 2025 | 1400 |
121003 | Black Flip Piece | 760 | Early Feb 2025 | 1400 |
117371 | Natural Gift Box | 6900 | Early Feb 2025 | 19000 |
116227 | Natural Gift Tube | 5100 | - | 0 |
116228 | Black Gift Tube | 4850 | - | 0 |
Last updated: 27 Dec 02:27:03