Nomad Vacuum Bottle - Powder Coated
Classic 650ml double wall, vacuum insulated stainless steel drink bottle which has an extremely durable powder coated matte finish. It will keep drinks cold for 24 hours or hot for up to 12 hours and offers the choice of three lid styles. It is BPA-free and laser engraves to a shiny steel finish. Nomad is nicely presented in a black gift box or an optional gift tube. This product is not dishwasher safe and handwashing is recommended.
Dimension: Bottle: Dia 70mm x H 250mm.,Gift Box: W 80mm x L 80mm x H 280mm.,Gift Tube: Dia 88mm x H 293mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Bottle: Dia 70mm x H 250mm.,Gift Box: W 80mm x L 80mm x H 280mm.,Gift Tube: Dia 88mm x H 293mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
25 | $17.34 |
50 | $17.18 |
100 | $17.01 |
250 | $16.85 |
500 | $16.68 |
1000 | $16.52 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
115807 | Grey Bottle | 490 | Mid Mar | 950 |
124918 | Ecru Bottle | 940 | - | 0 |
115725 | White Bottle | 3700 | Mid Feb | 7600 |
115726 | Yellow Bottle | 1050 | - | 0 |
124919 | Mustard Bottle | 700 | - | 0 |
115727 | Orange Bottle | 1750 | Mid Feb | 1200 |
124920 | Rust Bottle | 330 | Mid Mar | 950 |
124921 | Pale Pink Bottle | 2750 | - | 0 |
115808 | Pink Bottle | 750 | Mid Feb | 950 |
115728 | Red Bottle | 2950 | Mid Jun | 950 |
124922 | Burgundy Bottle | 3650 | - | 0 |
124923 | Sage Bottle | 2600 | - | 0 |
124924 | Olive Bottle | 770 | - | 0 |
115729 | Bright Green Bottle | 1300 | Mid Feb | 950 |
115730 | Dark Green Bottle | 1050 | Mid Feb | 950 |
115731 | Teal Bottle | 1150 | Mid Feb | 950 |
124925 | Pale Blue Bottle | 3100 | - | 0 |
124926 | Petrol Blue Bottle | 2450 | - | 0 |
115732 | Light Blue Bottle | 2400 | Mid Feb | 950 |
115733 | Royal Blue Bottle | 5200 | Mid Feb | 2350 |
115735 | Navy Bottle | 5800 | Mid Feb | 3800 |
124927 | Mauve Bottle | 1250 | - | 0 |
115734 | Purple Bottle | 2800 | - | 0 |
115736 | Black Bottle | 10200 | Mid Feb | 2250 |
105802 | Sipper Lid | 9000 | Mid Mar | 4750 |
105800 | Carabiner Lid | 15800 | - | 0 |
109528 | Black Flip Valve Lid | 50900 | Mid Feb | 20800 |
116235 | Straw (Flip Valve Lid) | 52900 | Mid Feb | 44300 |
116223 | Natural Gift Tube | 1800 | - | 0 |
116224 | Black Gift Tube | 3300 | - | 0 |
Last updated: 19 Jan 14:52:00