Mirage Vacuum Gift Set
Stunning double wall, vacuum insulated stainless steel drinkware set which is beautifully presented in a black gift box. The set includes a 500ml Mirage Powder Coated Vacuum Bottle and a 300ml Verona Vacuum Cup which is also powder coated. Mirage has a secure screw-on stainless steel lid and will keep drinks cold for up to 24 hours and hot for up to 12 hours. Verona has a transparent push-on lid and will keep drinks hot for up to three hours. Both items laser engrave to a shiny steel finish and are BPA-free. These products are not dishwasher safe and handwashing is recommended.
Dimension: Bottle: Dia 69mm x 258mm.,Verona: Dia 82mm x H 112mm.,Gift Box: W 300mm x L 238mm x 100mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Bottle: Dia 69mm x 258mm.,Verona: Dia 82mm x H 112mm.,Gift Box: W 300mm x L 238mm x 100mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
25 | $42.67 |
50 | $41.91 |
100 | $41.15 |
250 | $40.39 |
500 | $39.63 |
1000 | $38.87 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116309 | White Bottle | 2450 | Mid Feb 2025 | 950 |
116499 | Yellow Bottle | 1200 | - | 0 |
116500 | Orange Bottle | 59 | Mid Jan 2025 | 950 |
116502 | Red Bottle | 860 | Mid Apr 2025 | 950 |
116503 | Bright Green Bottle | 280 | - | 0 |
116504 | Kelly Green Bottle | 1350 | - | 0 |
116505 | Teal Bottle | 700 | - | 0 |
116506 | Light Blue Bottle | 840 | - | 0 |
116507 | Royal Blue Bottle | 2600 | - | 0 |
116508 | Navy Bottle | 1950 | Early May 2025 | 950 |
116509 | Purple Bottle | 2600 | - | 0 |
116310 | Black Bottle | 4950 | Mid Jan 2025 | 1900 |
116311 | Stainless Steel Dome Lid | 15600 | Mid Feb 2025 | 4750 |
116510 | White Lid | 1850 | Late Feb 2025 | 950 |
116511 | Yellow Lid | 1250 | - | 0 |
116512 | Orange Lid | 800 | - | 0 |
116514 | Red Lid | 1550 | - | 0 |
116515 | Bright Green Lid | 250 | - | 0 |
116516 | Kelly Green Lid | 860 | - | 0 |
116517 | Teal Lid | 1150 | - | 0 |
116518 | Light Blue Lid | 1300 | - | 0 |
116519 | Royal Blue Lid | 1050 | - | 0 |
116520 | Navy Lid | 490 | Mid Apr 2025 | 950 |
116521 | Purple Lid | 1650 | - | 0 |
116522 | Black Lid | 4750 | Mid Jan 2025 | 2850 |
116042 | White Cup/Slider Lid | 920 | Mid Dec | 950 |
116044 | Orange Cup/Slider Lid | 250 | - | 0 |
116336 | Navy Cup/Slider Lid | 140 | - | 0 |
116053 | Black Cup/Slider Lid | 130 | Early Dec | 950 |
117093 | Black Gift Box | 2200 | Late Apr 2025 | 2850 |
117094 | Black Gift Box - Insert | 440 | - | 0 |
Last updated: 18 Nov 19:06:48