Express Cup - Double Wall Natural
Unique 340ml double wall reusable coffee cup which will keep drinks hot for longer and remain comfortable to hold. It is manufactured from a 50/50 blend of natural rice husk fibre and BPA-free polypropylene. It has a decorative silicone band and a secure screw on lid with a splashproof flip closure. The silicone band and flip closure can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup - Double Wall Natural is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Dimension: Dia 88mm x H 143mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Dia 88mm x H 143mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
50 | $8.17 |
100 | $8.00 |
250 | $7.84 |
500 | $7.67 |
1000 | $7.51 |
2500 | $7.34 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116340 | Natural Cup | 1950 | - | 0 |
115505 | Natural Lid | 22600 | Mid Feb | 7900 |
115571 | Natural Band | 2250 | - | 0 |
106913 | Grey Band | 3450 | - | 0 |
106912 | White Band | 24400 | Early Mar | 9500 |
106915 | Yellow Band | 5700 | - | 0 |
106916 | Orange Band | 4350 | - | 0 |
106914 | Pink Band | 2650 | - | 0 |
106917 | Red Band | 1600 | Late Feb | 6400 |
106918 | Bright Green Band | 2850 | Early Mar | 4750 |
106919 | Dark Green Band | 6400 | - | 0 |
110741 | Teal Band | 11400 | - | 0 |
106920 | Light Blue Band | 5000 | Late Dec 2024 | 6600 |
106921 | Dark Blue Band | 7800 | Early Mar | 4750 |
110742 | Navy Band | 12000 | - | 0 |
106922 | Purple Band | 3700 | Late Feb | 9000 |
106923 | Black Band | 25500 | Late Feb | 6900 |
115506 | Natural Flip Piece | 8400 | - | 0 |
110740 | Grey Flip Piece | 3500 | - | 0 |
110739 | White Flip Piece | 15800 | Mid Feb | 6600 |
110738 | Yellow Flip Piece | 4450 | - | 0 |
110737 | Orange Flip Piece | 4300 | - | 0 |
110736 | Pink Flip Piece | 3650 | - | 0 |
110735 | Red Flip Piece | 8800 | - | 0 |
110734 | Bright Green Flip Piece | 3200 | Mid Feb | 2850 |
110733 | Dark Green Flip Piece | 4100 | Mid Feb | 2850 |
110732 | Teal Flip Piece | 4750 | Early Jun | 2850 |
110743 | Light Blue Flip Piece | 6800 | Mid Feb | 2850 |
110731 | Dark Blue Flip Piece | 6600 | Early Jun | 2850 |
110730 | Navy Flip Piece | 13400 | - | 0 |
110729 | Purple Flip Piece | 5200 | - | 0 |
110728 | Black Flip Piece | 28800 | - | 0 |
115926 | Gift Box | 6100 | - | 0 |
Last updated: 28 Jan 04:06:48