Cordia Vacuum Gift Set
Stunning double wall, vacuum insulated stainless steel drinkware set which is beautifully presented in a natural or black gift box. The set includes a 500ml Mirage Powder Coated Vacuum Bottle and a 300ml Cordia Vacuum Cup which is also powder coated. Mirage has a secure screw-on stainless steel lid and will keep drinks cold for up to 24 hours and hot for up to 12 hours. Cordia has a transparent push-on lid with a sliding closure, and will keep drinks hot for up to three hours. Both items are BPA-free and laser engrave to a shiny steel finish, except for the silver bottle and cup, which do not have a powder coated finish and laser engrave to a natural etch. These products are not dishwasher safe and handwashing is recommended.
Dimension: Bottle: Dia 69mm x 258mm.,Cordia: Dia 87mm x H 119mm.,Gift Box: W 300mm x L 238mm x 100mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Bottle: Dia 69mm x 258mm.,Cordia: Dia 87mm x H 119mm.,Gift Box: W 300mm x L 238mm x 100mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
25 | $43.07 |
50 | $42.31 |
100 | $41.55 |
250 | $40.79 |
500 | $40.03 |
1000 | $39.27 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
117411 | Stainless Steel Cup | 650 | Mid Feb | 950 |
117412 | White Cup | 9300 | Early Jun | 950 |
119321 | Yellow Cup | 230 | Mid Mar | 950 |
119322 | Orange Cup | 2400 | Mid Feb | 950 |
119323 | Pink Cup | 1 | Mid Feb | 950 |
119324 | Red Cup | 1700 | - | 0 |
119325 | Bright Green Cup | 700 | - | 0 |
119326 | Kelly Green Cup | 1300 | - | 0 |
119327 | Teal Cup | 2650 | Mid Feb | 950 |
119328 | Light Blue Cup | 1650 | Mid Feb | 950 |
119329 | Royal Blue Cup | 2150 | Mid Feb | 950 |
117413 | Navy Cup | 4550 | Mid Feb | 950 |
119330 | Purple Cup | 1700 | - | 0 |
117414 | Black Cup | 13600 | Early Jun | 1900 |
110812 | Silver Bottle | 2000 | - | 0 |
116309 | White Bottle | 2700 | Mid Feb | 1100 |
116499 | Yellow Bottle | 1100 | - | 0 |
116500 | Orange Bottle | 440 | - | 0 |
116501 | Pink Bottle | 610 | - | 0 |
116502 | Red Bottle | 700 | Mid Feb | 950 |
116503 | Bright Green Bottle | 570 | - | 0 |
116504 | Kelly Green Bottle | 1000 | - | 0 |
116505 | Teal Bottle | 610 | - | 0 |
116506 | Light Blue Bottle | 300 | Mid Jun | 950 |
116507 | Royal Blue Bottle | 2300 | - | 0 |
116508 | Navy Bottle | 1450 | Mid Feb | 950 |
116509 | Purple Bottle | 900 | - | 0 |
116310 | Black Bottle | 7600 | Mid Feb | 1600 |
116311 | Stainless Steel Dome Lid | 15800 | Mid Feb | 9900 |
116510 | White Lid | 1950 | Mid Jun | 950 |
116511 | Yellow Lid | 1150 | - | 0 |
116512 | Orange Lid | 770 | - | 0 |
116513 | Pink Lid | 500 | - | 0 |
116514 | Red Lid | 1400 | - | 0 |
116515 | Bright Green Lid | 470 | - | 0 |
116516 | Kelly Green Lid | 550 | - | 0 |
116517 | Teal Lid | 1050 | - | 0 |
116518 | Light Blue Lid | 910 | Mid Jun | 950 |
116519 | Royal Blue Lid | 960 | - | 0 |
116520 | Navy Lid | 430 | Mid Feb | 950 |
116521 | Purple Lid | 1900 | - | 0 |
116522 | Black Lid | 6400 | - | 0 |
125294 | Natural Gift Box | 5300 | - | 0 |
125295 | Natural Gift Box Insert | 5300 | - | 0 |
117093 | Black Gift Box | 1250 | Mid Feb | 2850 |
117860 | Black Gift Box Insert | 3150 | - | 0 |
Last updated: 20 Jan 04:46:48